All ICDM 2015 Demos will be presented on Sunday, November 15 night, accompanies with the Reception
Paper ID | Title and Authors |
S35205 | TeGViz: Distributed Tera-Scale Graph Generation and Visualization ByungSoo Jeon, Inah Jeon, and U Kang |
S35206 | MERLIN - A Tool for Multi-party Privacy-preserving Record Linkage Thilina Ranbaduge, Dinusha Vatsalan, and Peter Christen |
S35208 | Trend-MC: A Melody Composer by Constructing from Frequent Trend-based Patterns Cheng Long, Raymond Chi-Wing Wong, and Raymond Ka Wai Sze |
S35209 | IntelligShop: Enabling Intelligent Shopping in Malls through Location-based Augmented Reality Aditi Adhikari, Vincent Zheng, Hong Cao, Miao Lin, Yuan Fang, and Kevin C. Chang |
S35211 | TextServer: Cloud-Based Multilingual Natural Language Processing |
S35213 | Mining Predictive Redescriptions with Trees Tetiana Zinchenko, Esther Galbrun, and Pauli Miettinen |
S35214 | StreamDM: Advanced Data Mining in Spark Streaming Albert Bifet, Silviu Maniu, Jianfeng Qian, Guangjian Tian, Cheng He, and Wei Fan |
S35215 | Influence Visualization of Scientific Paper Through Flow-based Citation Network Summarization Yue Su, Sibai Sun, Yuan Xuan, and Lei Shi |
S35218 | CARSKit: A Java-Based Context-aware Recommendation Engine Yong Zheng, Bamshad Mobasher, and Robin Burke |
S35222 | Automatically Generate a Flat Mining Table with Dataconda Michele Samorani |
S35223 | Cross-Site Virtual Social Network Construction Chenhao Xie, Deqing Yang, Jingrui He, and Yanghua Xiao |
S35226 | Discovering Anomalies and Root Causes in Applications via Relevant Fields Analysis Yuchen Zhao, Arjun Iyer, and Ariel Smoliar |
S35228 | Real-time Crisis Mapping using Language Distribution Justin Sampson, Fred Morstatter, Reza Zafarani, and Huan Liu |
S35229 | Social Answer: A System for Finding Appropriate Sites for Questions in Social Media Harsh Dani, Fred Morstatter, Zhen Yang, and Huan Liu |
S35230 | A Discovery System for Finding High-Value Homes Yanjie Fu and Hui Xiong |
S35232 | UP-Miner: A Utility Pattern Mining Toolbox Vincent S. Tseng, Cheng-Wei Wu, Jun-Han Lin, and Philippe Fournier-Viger |
S35234 | Near Real-time Service Monitoring Using High-dimensional Time Series Vinod Nair, Sundararajan Sellamanickam, Sathiya Keerthi, Shwetabh Khanduja, Ameya Raul, and Ajesh Shaj |
S35238 | Large-Scale Unusual Time Series Detection Rob Hyndman, Earo Wang, and Nikolay Laptev |
Demo Chairs
Hanghang Tong Arizona State University, USA | B. Aditya Prakash Virginia Tech, USA |